Tenants & Resources
Swipe for More
| Runway 8 | Runway 26 | |
|---|---|---|
| Dimensions: | 3499 x 75 ft. | 3499 x 75 ft. |
| Surface: | asphalt, in good condition | asphalt, in good condition |
| Weight bearing capacity: | Single wheel: 22 | Single wheel: 22 |
| Runway edge lights: | medium intensity | N/A |
| Latitude: | 35-57.755500N | 35-57.903043N |
| Longitude: | 083-52.762900W | 083-52.077207W |
| Elevation: | 833.0 ft. | 830.7 ft. |
| Traffic pattern: | left | left |
| Runway heading: | 080 magnetic, 075 true | 260 magnetic, 255 true |
| Markings: | nonprecision, in fair condition | nonprecision, in fair condition |
| Visual slope indicator: | 2-light PAPI on left (3.80 degrees glide path) | 2-light PAPI on left (3.35 degrees glide path) |
| Runway end identifier lights: | yes | yes |
| Touchdown point: | yes, no lights | yes, no lights |
| Instrument approach: | N/A | LOCALIZER |
For more detailed information, click here.